✅ **CURRENT SEATING ARRANGEMENT FOR TODAY (2026-07-15)**
| Time | Student ID | Name | Seat # | Action |
|---|---|---|---|---|
| NO ATTENDANCE DATA LOGGED FOR TODAY. | ||||
| DATE | TIME | ID | NAME | SEAT # | ACTION |
|---|---|---|---|---|---|
| 2026-01-06 | 08:54:57 | 2828610845 | NISNISAN, PHOEBE ABIGAIL B. | 2 | |
| 2026-01-06 | 08:53:40 | 0095115002 | PETALCORIN, JAY CARLO E. | 3 | |
| 2026-01-06 | 08:53:35 | 2826207005 | SOCO, NINA MAE L. | 14 | |
| 2026-01-06 | 08:53:29 | 0095150587 | ARMAS, MARY GRACE D. | 21 | |
| 2026-01-06 | 08:53:23 | 2830728733 | CALZADO, KATE D. | 25 | |
| 2026-01-06 | 08:53:19 | 0095234082 | ARANAYDO, DYSA C. | 13 | |
| 2026-01-06 | 08:53:14 | 2829735709 | DAEL, HYZEL B. | 10 | |
| 2026-01-06 | 08:53:06 | 2829595677 | CARALDE, SWEET MARIE A. | 9 | |
| 2026-01-06 | 08:53:02 | 2826362397 | BERNIL, ASHLEY MARIE V. | 18 | |
| 2026-01-06 | 08:52:50 | 2826207773 | FALCATAN, COLLIN N. | 1 | |
| 2026-01-06 | 08:52:46 | 2829596445 | ARAÑO, KAREN H. | 20 | |
| 2026-01-06 | 08:52:33 | 2827508509 | BAPILAR, SHIELA MAE A. | 6 | |
| 2026-01-06 | 08:52:15 | 0095138881 | CINCONIEGUE, KUINCY B. | 17 | |
| 2026-01-06 | 08:52:06 | 2827353629 | FULGUERINAS, JUVIE A. | 11 | |
| 2026-01-06 | 08:51:55 | 1224048669 | MICULOB, CHARMEL A. | 16 | |
| 2026-01-06 | 08:51:38 | 2828610077 | BONGAY, DG M. | 4 | |
| 2026-01-06 | 08:51:24 | 0089421491 | PALOMAR, JANICE O. | 22 | |
| 2026-01-06 | 08:51:04 | 2827531805 | PALOMAR, JAZMINE O. | 24 | |
| 2026-01-06 | 08:50:58 | 0094990101 | BOLORON, STEFANI GWEN G. | 15 | |
| 2026-01-06 | 08:50:50 | 2828447005 | CAYETANO, IRESH JOY S. | 7 | |
| 2026-01-06 | 08:50:45 | 0095272075 | MICULOB, NINA MAE D. | 8 | |
| 2026-01-06 | 08:49:29 | 0089389242 | ARABIANA, MARY GWYNETH R. | 23 | |
| 2026-01-06 | 08:48:36 | 0089389242 | ARABIANA, MARY GWYNETH R. | 23 | |
| 2026-01-06 | 08:48:24 | 2828610845 | NISNISAN, PHOEBE ABIGAIL B. | 2 | |
| 2026-01-06 | 08:48:18 | 0095150587 | ARMAS, MARY GRACE D. | 21 | |
| 2026-01-05 | 08:51:47 | 2826207005 | SOCO, NINA MAE L. | 1 | |
| 2026-01-05 | 08:51:41 | 0089421491 | PALOMAR, JANICE O. | 9 | |
| 2026-01-05 | 08:51:37 | 0095150587 | ARMAS, MARY GRACE D. | 17 | |
| 2026-01-05 | 08:51:33 | 2826362397 | BERNIL, ASHLEY MARIE V. | 4 | |
| 2026-01-05 | 08:51:30 | 2827508509 | BAPILAR, SHIELA MAE A. | 19 | |
| 2026-01-05 | 08:51:27 | 2827353629 | FULGUERINAS, JUVIE A. | 18 | |
| 2026-01-05 | 08:51:23 | 2830728733 | CALZADO, KATE D. | 22 | |
| 2026-01-05 | 08:51:21 | 0095272075 | MICULOB, NINA MAE D. | 15 | |
| 2026-01-05 | 08:51:17 | 0095234082 | ARANAYDO, DYSA C. | 13 | |
| 2026-01-05 | 08:51:10 | 2826207773 | FALCATAN, COLLIN N. | 20 | |
| 2026-01-05 | 08:51:05 | 2829735709 | DAEL, HYZEL B. | 5 | |
| 2026-01-05 | 08:50:41 | 2828610077 | BONGAY, DG M. | 24 | |
| 2026-01-05 | 08:50:34 | 0089388833 | ARANCON, FELOMINA | 14 | |
| 2026-01-05 | 08:50:27 | 0095138881 | CINCONIEGUE, KUINCY B. | 16 | |
| 2026-01-05 | 08:50:24 | 2828610845 | NISNISAN, PHOEBE ABIGAIL B. | 3 | |
| 2026-01-05 | 08:50:21 | 0089389242 | ARABIANA, MARY GWYNETH R. | 11 | |
| 2026-01-05 | 08:50:19 | 2829596445 | ARAÑO, KAREN H. | 21 | |
| 2026-01-05 | 08:50:16 | 2829595677 | CARALDE, SWEET MARIE A. | 10 | |
| 2026-01-05 | 08:50:12 | 0094990101 | BOLORON, STEFANI GWEN G. | 8 | |
| 2026-01-05 | 08:50:08 | 2828447005 | CAYETANO, IRESH JOY S. | 6 | |
| 2026-01-05 | 08:50:05 | 2826361629 | GARCIA, ZOE ARIANNE C. | 25 | |
| 2026-01-05 | 08:50:02 | 2827531805 | PALOMAR, JAZMINE O. | 2 | |
| 2025-12-10 | 12:58:56 | 2826207005 | SOCO, NINA MAE L. | 24 | |
| 2025-12-10 | 12:58:52 | 0095234082 | ARANAYDO, DYSA C. | 8 | |
| 2025-12-10 | 12:58:44 | 2829735709 | DAEL, HYZEL B. | 9 | |
| 2025-12-10 | 12:58:41 | 2826207773 | FALCATAN, COLLIN N. | 2 | |
| 2025-12-10 | 12:58:37 | 2829596445 | ARAÑO, KAREN H. | 10 | |
| 2025-12-10 | 12:58:34 | 2830719005 | ABUYABOR, MONICA JANE A. | 4 | |
| 2025-12-10 | 12:58:30 | 2827508509 | BAPILAR, SHIELA MAE A. | 6 | |
| 2025-12-10 | 12:58:25 | 2830728733 | CALZADO, KATE D. | 7 | |
| 2025-12-10 | 12:58:19 | 2826361629 | GARCIA, ZOE ARIANNE C. | 13 | |
| 2025-12-10 | 12:58:15 | 2827353629 | FULGUERINAS, JUVIE A. | 1 | |
| 2025-12-10 | 12:55:54 | 2827531805 | PALOMAR, JAZMINE O. | 16 | |
| 2025-12-10 | 12:55:51 | 0089421491 | PALOMAR, JANICE O. | 12 | |
| 2025-12-10 | 12:49:30 | 0089388833 | ARANCON, FELOMINA | 22 | |
| 2025-12-10 | 12:49:23 | 0095150587 | ARMAS, MARY GRACE D. | 23 | |
| 2025-12-10 | 12:48:55 | 0095272075 | MICULOB, NINA MAE D. | 19 | |
| 2025-12-10 | 12:48:50 | 2828610077 | BONGAY, DG M. | 5 | |
| 2025-12-10 | 12:48:46 | 2828610845 | NISNISAN, PHOEBE ABIGAIL B. | 18 | |
| 2025-12-10 | 12:48:40 | 0089389242 | ARABIANA, MARY GWYNETH R. | 20 | |
| 2025-12-10 | 12:48:37 | 0095115002 | PETALCORIN, JAY CARLO E. | 3 | |
| 2025-12-10 | 12:48:32 | 1224048669 | MICULOB, CHARMEL A. | 14 | |
| 2025-12-10 | 12:48:30 | 0094990101 | BOLORON, STEFANI GWEN G. | 25 | |
| 2025-12-10 | 12:48:25 | 2828447005 | CAYETANO, IRESH JOY S. | 11 | |
| 2025-12-09 | 14:10:38 | 2826207773 | FALCATAN, COLLIN N. | 20 | |
| 2025-12-09 | 14:10:35 | 0095150587 | ARMAS, MARY GRACE D. | 11 | |
| 2025-12-09 | 14:10:32 | 0089421491 | PALOMAR, JANICE O. | 10 | |
| 2025-12-09 | 12:56:24 | 2827508509 | BAPILAR, SHIELA MAE A. | 24 | |
| 2025-12-09 | 12:56:19 | 2829595677 | CARALDE, SWEET MARIE A. | 7 | |
| 2025-12-09 | 12:54:55 | 0095115002 | PETALCORIN, JAY CARLO E. | 22 | |
| 2025-12-09 | 12:54:51 | 2830728733 | CALZADO, KATE D. | 21 | |
| 2025-12-09 | 12:54:47 | 2829735709 | DAEL, HYZEL B. | 16 | |
| 2025-12-09 | 12:54:42 | 0094990101 | BOLORON, STEFANI GWEN G. | 5 | |
| 2025-12-09 | 12:54:39 | 2828447005 | CAYETANO, IRESH JOY S. | 12 | |
| 2025-12-09 | 12:54:36 | 1224048669 | MICULOB, CHARMEL A. | 19 | |
| 2025-12-09 | 12:54:33 | 2826207005 | SOCO, NINA MAE L. | 1 | |
| 2025-12-09 | 12:54:27 | 2826361629 | GARCIA, ZOE ARIANNE C. | 23 | |
| 2025-12-09 | 12:54:24 | 0095234082 | ARANAYDO, DYSA C. | 6 | |
| 2025-12-09 | 12:54:19 | 2826362397 | BERNIL, ASHLEY MARIE V. | 2 | |
| 2025-12-09 | 12:54:02 | 2829596445 | ARAÑO, KAREN H. | 3 | |
| 2025-12-09 | 12:53:59 | 2828610077 | BONGAY, DG M. | 17 | |
| 2025-12-09 | 12:53:55 | 2830719005 | ABUYABOR, MONICA JANE A. | 9 | |
| 2025-12-09 | 12:53:46 | 2828610845 | NISNISAN, PHOEBE ABIGAIL B. | 25 | |
| 2025-12-09 | 12:53:43 | 2827353629 | FULGUERINAS, JUVIE A. | 13 | |
| 2025-12-09 | 12:53:39 | 0089388833 | ARANCON, FELOMINA | 4 | |
| 2025-12-09 | 12:53:36 | 0089389242 | ARABIANA, MARY GWYNETH R. | 8 | |
| 2025-12-09 | 12:53:33 | 2827531805 | PALOMAR, JAZMINE O. | 14 | |
| 2025-12-09 | 12:53:29 | 0095138881 | CINCONIEGUE, KUINCY B. | 18 | |
| 2025-12-03 | 12:55:49 | 0095115002 | PETALCORIN, JAY CARLO E. | 5 | |
| 2025-12-03 | 12:55:46 | 2826362397 | BERNIL, ASHLEY MARIE V. | 25 | |
| 2025-12-03 | 12:55:43 | 2828471325 | ARMAS, MARY GRACE D. | 1 | |
| 2025-12-03 | 12:54:38 | 2827353629 | FULGUERINAS, JUVIE A. | 17 | |
| 2025-12-03 | 12:53:36 | 2826207773 | FALCATAN, COLLIN N. | 23 | |
| 2025-12-03 | 12:53:31 | 0095234082 | ARANAYDO, DYSA C. | 24 | |
| 2025-12-03 | 12:53:28 | 0089388833 | ARANCON, FELOMINA | 22 | |
| 2025-12-03 | 12:53:23 | 2828610845 | NISNISAN, PHOEBE ABIGAIL B. | 8 | |
| 2025-12-03 | 12:53:13 | 2827508509 | BAPILAR, SHIELA MAE A. | 3 | |
| 2025-12-03 | 12:53:10 | 2829596445 | ARAÑO, KAREN H. | 16 | |
| 2025-12-03 | 12:53:07 | 2828447005 | CAYETANO, IRESH JOY S. | 14 | |
| 2025-12-03 | 12:53:04 | 2829735709 | DAEL, HYZEL B. | 15 | |
| 2025-12-03 | 12:53:01 | 2828610077 | BONGAY, DG M. | 11 | |
| 2025-12-03 | 12:52:58 | 2827531805 | PALOMAR, JAZMINE O. | 4 | |
| 2025-12-03 | 12:52:56 | 0089389242 | ARABIANA, MARY GWYNETH R. | 21 | |
| 2025-12-03 | 12:52:53 | 0094990101 | BOLORON, STEFANI GWEN G. | 9 | |
| 2025-12-03 | 12:52:50 | 2826361629 | GARCIA, ZOE ARIANNE C. | 6 | |
| 2025-12-03 | 12:52:46 | 1224048669 | MICULOB, CHARMEL A. | 19 | |
| 2025-11-20 | 12:55:21 | 2830719005 | ABUYABOR, MONICA JANE A. | 10 | |
| 2025-11-20 | 12:55:18 | 2828610077 | BONGAY, DG M. | 18 | |
| 2025-11-20 | 12:55:15 | 2829596445 | ARAÑO, KAREN H. | 11 | |
| 2025-11-20 | 12:55:11 | 0094990101 | BOLORON, STEFANI GWEN G. | 1 | |
| 2025-11-20 | 12:55:09 | 0095234082 | ARANAYDO, DYSA C. | 13 | |
| 2025-11-20 | 12:55:04 | 2828447005 | CAYETANO, IRESH JOY S. | 15 | |
| 2025-11-20 | 12:54:57 | 2829595677 | CARALDE, SWEET MARIE A. | 7 | |
| 2025-11-20 | 12:54:53 | 2830728733 | CALZADO, KATE D. | 5 | |
| 2025-11-20 | 12:54:49 | 2826207005 | SOCO, NINA MAE L. | 6 | |
| 2025-11-20 | 12:54:46 | 0095138881 | CINCONIEGUE, KUINCY B. | 2 | |
| 2025-11-20 | 12:54:42 | 2826361629 | GARCIA, ZOE ARIANNE C. | 12 | |
| 2025-11-20 | 12:54:35 | 2829735709 | DAEL, HYZEL B. | 3 | |
| 2025-11-20 | 12:54:30 | 2827508509 | BAPILAR, SHIELA MAE A. | 17 | |
| 2025-11-20 | 12:54:27 | 2827507741 | PALOMAR, JANICE O. | 4 | |
| 2025-11-20 | 12:54:24 | 0095115002 | PETALCORIN, JAY CARLO E. | 8 | |
| 2025-11-20 | 12:54:21 | 2826362397 | BERNIL, ASHLEY MARIE V. | 19 | |
| 2025-11-20 | 12:54:18 | 2828471325 | ARMAS, MARY GRACE D. | 25 | |
| 2025-11-20 | 12:54:15 | 0095272075 | MICULOB, NINA MAE D. | 23 | |
| 2025-11-20 | 12:54:12 | 0089388833 | ARANCON, FELOMINA | 24 | |
| 2025-11-20 | 12:54:10 | 2828610845 | NISNISAN, PHOEBE ABIGAIL B. | 14 | |
| 2025-11-20 | 12:54:07 | 0089389242 | ARABIANA, MARY GWYNETH R. | 22 | |
| 2025-11-20 | 12:53:49 | 2827531805 | PALOMAR, JAZMINE O. | 16 | |
| 2025-11-20 | 12:53:46 | 2827353629 | FULGUERINAS, JUVIE A. | 21 | |
| 2025-11-20 | 12:53:44 | 1224048669 | MICULOB, CHARMEL A. | 9 | |
| 2025-11-19 | 13:31:46 | 2829735709 | DAEL, HYZEL B. | 14 | |
| 2025-11-19 | 12:48:48 | 2826362397 | BERNIL, ASHLEY MARIE V. | 19 | |
| 2025-11-19 | 12:48:45 | 0095272075 | MICULOB, NINA MAE D. | 20 | |
| 2025-11-19 | 12:48:41 | 2828610077 | BONGAY, DG M. | 25 | |
| 2025-11-19 | 12:48:36 | 2830719005 | ABUYABOR, MONICA JANE A. | 21 | |
| 2025-11-19 | 12:48:33 | 0089388833 | ARANCON, FELOMINA | 3 | |
| 2025-11-19 | 12:48:30 | 2829595677 | CARALDE, SWEET MARIE A. | 4 | |
| 2025-11-19 | 12:48:26 | 0095234082 | ARANAYDO, DYSA C. | 7 | |
| 2025-11-19 | 12:48:16 | 2830728733 | CALZADO, KATE D. | 12 | |
| 2025-11-19 | 12:48:10 | 2827508509 | BAPILAR, SHIELA MAE A. | 8 | |
| 2025-11-19 | 12:48:06 | 0095138881 | CINCONIEGUE, KUINCY B. | 24 | |
| 2025-11-19 | 12:48:04 | 2829596445 | ARAÑO, KAREN H. | 13 | |
| 2025-11-19 | 12:47:59 | 2826207773 | FALCATAN, COLLIN N. | 1 | |
| 2025-11-19 | 12:47:57 | 0089389242 | ARABIANA, MARY GWYNETH R. | 9 | |
| 2025-11-19 | 12:47:53 | 2826207005 | SOCO, NINA MAE L. | 11 | |
| 2025-11-19 | 12:47:50 | 2827507741 | PALOMAR, JANICE O. | 18 | |
| 2025-11-19 | 12:47:48 | 2827531805 | PALOMAR, JAZMINE O. | 15 | |
| 2025-11-19 | 12:47:42 | 2828471325 | ARMAS, MARY GRACE D. | 17 | |
| 2025-11-19 | 12:47:38 | 2828610845 | NISNISAN, PHOEBE ABIGAIL B. | 6 | |
| 2025-11-19 | 12:47:32 | 0095115002 | PETALCORIN, JAY CARLO E. | 23 | |
| 2025-11-19 | 12:47:29 | 2826361629 | GARCIA, ZOE ARIANNE C. | 10 | |
| 2025-11-19 | 12:47:27 | 0094990101 | BOLORON, STEFANI GWEN G. | 22 | |
| 2025-11-19 | 12:47:24 | 1224048669 | MICULOB, CHARMEL A. | 16 | |
| 2025-11-19 | 12:47:20 | 2827353629 | FULGUERINAS, JUVIE A. | 2 | |
| 2025-11-19 | 12:47:11 | 2828447005 | CAYETANO, IRESH JOY S. | 5 | |
| 2025-11-18 | 13:50:19 | 0094990101 | BOLORON, STEFANI GWEN G. | 13 | |
| 2025-11-18 | 13:48:38 | 0095115002 | PETALCORIN, JAY CARLO E. | 19 | |
| 2025-11-18 | 13:09:34 | 2830728733 | CALZADO, KATE D. | 16 | |
| 2025-11-18 | 13:08:01 | 0095138881 | CINCONIEGUE, KUINCY B. | 1 | |
| 2025-11-18 | 13:07:40 | 0095234082 | ARANAYDO, DYSA C. | 24 | |
| 2025-11-18 | 13:07:37 | 2829596445 | ARAÑO, KAREN H. | 20 | |
| 2025-11-18 | 13:07:32 | 2826362397 | BERNIL, ASHLEY MARIE V. | 25 | |
| 2025-11-18 | 13:07:29 | 2827508509 | BAPILAR, SHIELA MAE A. | 3 | |
| 2025-11-18 | 13:07:26 | 2830719005 | ABUYABOR, MONICA JANE A. | 17 | |
| 2025-11-18 | 13:07:22 | 2826207005 | SOCO, NINA MAE L. | 6 | |
| 2025-11-18 | 13:07:14 | 2826361629 | GARCIA, ZOE ARIANNE C. | 18 | |
| 2025-11-18 | 13:07:10 | 2829595677 | CARALDE, SWEET MARIE A. | 11 | |
| 2025-11-18 | 13:07:06 | 2827353629 | FULGUERINAS, JUVIE A. | 10 | |
| 2025-11-18 | 13:07:01 | 1224048669 | MICULOB, CHARMEL A. | 9 | |
| 2025-11-18 | 13:06:58 | 0089389242 | ARABIANA, MARY GWYNETH R. | 8 | |
| 2025-11-18 | 13:01:21 | 2829735709 | DAEL, HYZEL B. | 2 | |
| 2025-11-18 | 13:01:18 | 2826207773 | FALCATAN, COLLIN N. | 21 | |
| 2025-11-18 | 13:01:16 | 2828610845 | NISNISAN, PHOEBE ABIGAIL B. | 14 | |
| 2025-11-18 | 13:01:13 | 2827507741 | PALOMAR, JANICE O. | 7 | |
| 2025-11-18 | 13:01:10 | 2828471325 | ARMAS, MARY GRACE D. | 15 | |
| 2025-11-18 | 13:01:07 | 2828610077 | BONGAY, DG M. | 23 | |
| 2025-11-18 | 13:01:04 | 2827531805 | PALOMAR, JAZMINE O. | 12 | |
| 2025-11-18 | 13:01:02 | 2828447005 | CAYETANO, IRESH JOY S. | 5 | |
| 2025-11-18 | 12:55:58 | 2827531805 | PALOMAR, JAZMINE O. | 12 | |
| 2025-11-17 | 14:23:32 | 0095234082 | ARANAYDO, DYSA C. | 14 | |
| 2025-11-17 | 14:14:58 | 2826361629 | GARCIA, ZOE ARIANNE C. | 20 | |
| 2025-11-17 | 14:14:54 | 2828610077 | BONGAY, DG M. | 16 | |
| 2025-11-17 | 14:14:51 | 2826207005 | SOCO, NINA MAE L. | 4 | |
| 2025-11-17 | 14:14:48 | 2827531805 | PALOMAR, JAZMINE O. | 19 | |
| 2025-11-17 | 14:14:46 | 2827353629 | FULGUERINAS, JUVIE A. | 2 | |
| 2025-11-17 | 14:14:43 | 0089389242 | ARABIANA, MARY GWYNETH R. | 1 | |
| 2025-11-17 | 14:14:40 | 0089388833 | ARANCON, FELOMINA | 3 | |
| 2025-11-17 | 14:14:38 | 2828610845 | NISNISAN, PHOEBE ABIGAIL B. | 22 | |
| 2025-11-17 | 14:14:34 | 2828447005 | CAYETANO, IRESH JOY S. | 6 | |
| 2025-11-17 | 14:14:31 | 2828471325 | ARMAS, MARY GRACE D. | 25 | |
| 2025-11-17 | 14:14:29 | 2826362397 | BERNIL, ASHLEY MARIE V. | 7 | |
| 2025-11-17 | 14:14:27 | 1224048669 | MICULOB, CHARMEL A. | 13 | |
| 2025-11-17 | 14:14:23 | 2827507741 | PALOMAR, JANICE O. | 8 | |
| 2025-11-17 | 14:14:20 | 0095272075 | MICULOB, NINA MAE D. | 17 | |
| 2025-11-17 | 14:14:15 | 2830728733 | CALZADO, KATE D. | 10 | |
| 2025-11-17 | 14:14:12 | 2829595677 | CARALDE, SWEET MARIE A. | 18 | |
| 2025-11-17 | 14:14:09 | 2829735709 | DAEL, HYZEL B. | 5 | |
| 2025-11-17 | 14:14:06 | 2829596445 | ARAÑO, KAREN H. | 11 | |
| 2025-11-17 | 14:13:09 | 0089389242 | ARABIANA, MARY GWYNETH R. | 1 | |
| 2025-11-17 | 14:13:06 | 2827353629 | FULGUERINAS, JUVIE A. | 2 | |
| 2025-11-17 | 14:13:03 | 2827531805 | PALOMAR, JAZMINE O. | 19 | |
| 2025-11-17 | 14:13:00 | 2826207005 | SOCO, NINA MAE L. | 4 | |
| 2025-11-17 | 14:12:56 | 2828610077 | BONGAY, DG M. | 16 | |
| 2025-11-17 | 14:12:51 | 2826361629 | GARCIA, ZOE ARIANNE C. | 20 | |
| 2025-11-17 | 14:12:47 | 2828471325 | ARMAS, MARY GRACE D. | 25 | |
| 2025-11-17 | 14:12:44 | 2828610845 | NISNISAN, PHOEBE ABIGAIL B. | 22 | |
| 2025-11-17 | 14:12:39 | 0089388833 | ARANCON, FELOMINA | 3 | |
| 2025-11-17 | 14:12:37 | 2828447005 | CAYETANO, IRESH JOY S. | 6 | |
| 2025-11-17 | 14:12:33 | 2829596445 | ARAÑO, KAREN H. | 11 | |
| 2025-11-17 | 14:12:30 | 2829735709 | DAEL, HYZEL B. | 5 | |
| 2025-11-17 | 14:12:27 | 2829595677 | CARALDE, SWEET MARIE A. | 18 | |
| 2025-11-17 | 14:12:21 | 2830728733 | CALZADO, KATE D. | 10 | |
| 2025-11-17 | 14:12:15 | 0095272075 | MICULOB, NINA MAE D. | 17 | |
| 2025-11-17 | 14:12:12 | 2826362397 | BERNIL, ASHLEY MARIE V. | 7 | |
| 2025-11-17 | 14:12:06 | 2827507741 | PALOMAR, JANICE O. | 8 | |
| 2025-11-17 | 14:11:59 | 1224048669 | MICULOB, CHARMEL A. | 13 | |
| 2025-11-17 | 14:04:55 | 0095234082 | ARANAYDO, DYSA C. | 14 | |
| 2025-11-17 | 14:04:49 | 2827507741 | PALOMAR, JANICE O. | 8 | |
| 2025-11-17 | 14:04:42 | 2826362397 | BERNIL, ASHLEY MARIE V. | 7 | |
| 2025-11-17 | 14:04:35 | 0095272075 | MICULOB, NINA MAE D. | 17 | |
| 2025-11-17 | 14:04:20 | 2830728733 | CALZADO, KATE D. | 10 | |
| 2025-11-17 | 14:04:17 | 2829595677 | CARALDE, SWEET MARIE A. | 18 | |
| 2025-11-17 | 14:04:13 | 2829735709 | DAEL, HYZEL B. | 5 | |
| 2025-11-17 | 14:04:08 | 2829596445 | ARAÑO, KAREN H. | 11 | |
| 2025-11-17 | 14:03:57 | 2828447005 | CAYETANO, IRESH JOY S. | 6 | |
| 2025-11-17 | 14:03:51 | 0089388833 | ARANCON, FELOMINA | 3 | |
| 2025-11-17 | 14:03:45 | 2828610845 | NISNISAN, PHOEBE ABIGAIL B. | 22 | |
| 2025-11-17 | 14:01:57 | 2828471325 | ARMAS, MARY GRACE D. | 13 | |
| 2025-11-17 | 14:01:51 | 2826361629 | GARCIA, ZOE ARIANNE C. | 20 | |
| 2025-11-17 | 14:01:45 | 2828610077 | BONGAY, DG M. | 16 | |
| 2025-11-17 | 14:01:41 | 2826207005 | SOCO, NINA MAE L. | 4 | |
| 2025-11-17 | 14:01:32 | 2827531805 | PALOMAR, JAZMINE O. | 19 | |
| 2025-11-17 | 14:01:28 | 2827353629 | FULGUERINAS, JUVIE A. | 2 | |
| 2025-11-17 | 14:01:22 | 0089389242 | ARABIANA, MARY GWYNETH R. | 1 | |
| 2025-11-17 | 13:42:35 | 2827507741 | PALOMAR, JANICE O. | 8 | |
| 2025-11-17 | 13:03:57 | 0095272075 | MICULOB, NINA MAE D. | 17 |
ASSIGNED SEAT COORDINATE:
CLOSING PROTOCOL INITIATED...